Serving Size: 3 oz. cooked portion, |
1/8 inch Fat Trim ------------------------ No Visible Fat Trim | Calories | Calories | Total Fat in grams | Saturated Fat in grams | Cholesterol in milligrams | Sodium in milligrams | Protein in grams | Iron % of Daily Value | |
Ground Beef, broiled, well done (10% fat before cooking - Usually labeled Ground Round) | Per 3 oz. cooked serving | 210 | 100 | 11 | 4 | 85 | 70 | 27 | 15 |
Ground Beef, broiled, well done (17% fat before cooking - Usually labeled Ground Chuck) | Per 3 oz. cooked serving | 230 | 120 | 13 | 5 | 85 | 70 | 24 | 15 |
Ground Beef, broiled, well done (27% fat before cooking - Usually labeled Ground Beef) | Per 3 oz. cooked serving | 250 | 150 | 17 | 6 | 85 | 80 | 23 | 15 |
Brisket, Whole, braised | Per 3 oz. cooked serving | 290 ---- 210 | 190 ---- 100 | 21 --- 11 | 8 --- 4 | 80 --- 80 | 55 --- 60 | 22 --- 25 | 10 --- 15 |
Chuck, Arm Pot Roast, braised | Per 3 oz. cooked serving | 260 ---- 180 | 160 ---- 60 | 18 --- 7 | 7 --- 3 | 85 --- 85 | 50 --- 55 | 24 --- 28 | 15 --- 20 |
Chuck, Blade Roast, braised | Per 3 oz. cooked serving | 290 ---- 210 | 190 ---- 100 | 21 --- 11 | 9 --- 4 | 90 --- 90 | 55 --- 60 | 23 --- 26 | 15 --- 15 |
Rib Roast, Large End, roasted | Per 3 oz. cooked serving | 300 ---- 200 | 220 ---- 100 | 24 --- 11 | 10 --- 4 | 70 --- 70 | 55 --- 60 | 20 --- 23 | 10 --- 15 |
1/8 inch Fat Trim ------------------------ No Visible Fat Trim | Calories | Calories | Total Fat in grams | Saturated Fat in grams | Cholesterol in milligrams | Sodium in milligrams | Protein in grams | Iron % of Daily Value | |
Rib Steak, Small End, broiled | Per 3 oz. cooked serving | 280 ---- 190 | 190 ---- 90 | 21 --- 10 | 9 --- 4 | 70 --- 70 | 55 ---60 | 20 --- 24 | 10 --- 10 |
Top Loin, Steak, broiled | Per 3 oz. cooked serving | 230 ---- 180 | 130 ---- 70 | 15 --- 8 | 6 --- 3 | 65 --- 65 | 55 --- 60 | 22 --- 24 | 10 --- 10 |
Loin, Tenderloin Steak, broiled | Per 3 oz. cooked serving | 240 ---- 180 | 150 ---- 80 | 16 --- 9 | 6 --- 3 | 75 --- 70 | 50 --- 55 | 22 --- 24 | 15 --- 15 |
Loin, Sirloin Steak, broiled | Per 3 oz. cooked serving | 210 ---- 170 | 110 ---- 60 | 12 --- 6 | 5 --- 2 | 75 --- 75 | 55 --- 55 | 24 --- 26 | 15 --- 15 |
Eye Round, Roast, roasted | Per 3 oz. cooked serving | 170 ---- 140 | 60 --- 40 | 7 --- 4 | 3 --- 2 | 60 --- 60 | 50 --- 55 | 24 --- 25 | 10 --- 10 |
Bottom Round, Steak, braised | Per 3 oz. cooked serving | 220 ---- 180 | 110 ---- 60 | 12 --- 7 | 5 --- 2 | 80 --- 80 | 40 --- 45 | 25 --- 27 | 15 --- 15 |
Round, Tip Roast, roasted | Per 3 oz. cooked serving | 190 ---- 160 | 90 --- 50 | 10 --- 6 | 4 --- 2 | 70 --- 70 | 55 --- 55 | 23 --- 24 | 15 --- 15 |
Top Round, Steak, broiled | Per 3 oz. cooked serving | 180 ---- 150 | 70 --- 40 | 7 --- 4 | 3 --- 1 | 70 --- 70 | 50 --- 50 | 26 --- 27 | 15 --- 15 |
1/8 inch Fat Trim ------------------------ No Visible Fat Trim | Calories | Calories | Total Fat in grams | Saturated Fat in grams | Cholesterol in milligrams | Sodium in milligrams | Protein in grams | Iron % of Daily Value |
| |
Notebook Size Meat Charts
| |
Purchase A Set of 5 Notebook Size Meat Charts For ONLY $7.00 by Clicking the "Add To Cart" Button Below! We Offer A 100% Money Back Guarantee on EVERYTHING We Sell! | |
The chart lists nutrition facts for a three ounce cooked, boneless serving of the 15 most consumed beef cuts. Use this information to help choose and maintain a healthful diet. | |
The figure in the upper half of each box reflects a serving with 1/8 inch external fat, and the figure in the lower half reflects a serving with external and other visible fat removed. | |
Usually, 4 oz. of raw beef will "cook down" to 3 oz. of cooked beef. | |
To see how these foods fit into current nutrition recommendations, compare the beef and veal cuts with the daily values for a 2,000 and 2,500 calorie diet. Your daily values may be higher or lower, depending upon your calorie needs: |
Daily Values | ||
2,000 Calories | 2,500 Calories | |
Total Fat | less than 65 g | less than 80 g |
Saturated Fat | less than 20 g | less than 25 g |
Cholesterol | less than 300 mg | less than 300 mg |
Sodium | less than 2,400 mg | less than 2,400 mg |
Protein | 50 g | 65 g |
Iron | 18 mg | 18 mg |
If you found this page interesting, you may also want to look at the following pages: | |||
Last Updated:
Monday, February 06, 2012 08:51 PM