If it is not possible to scale weigh cattle, tape measuring is a handy alternative way to estimate weight. Remember that it only gives you an approximation of the animal's weight. |
How To Measure Your Beef Cattle: |
Stand the animal with head in normal position and with the four legs set squarely under the body. |
Pass the tape tightly around the body just back of the shoulders at the smallest circumference |
it is recommended that the animal be kept off feed and water for 12 hours before measuring. An overnight shrink is enough. |
The Following Table Indicates Beef Cattle Weight:
|
Heart Girth Inches | Weight In Pounds | Heart Girth Inches | Weight In Pounds | Heart Girth Inches | Weight In Pounds | Heart Girth Inches | Weight In Pounds | Heart Girth Inches | Weight In Pounds | ||||
30 | 91 | 42 | 236 | 54 | 484 | 66 | 834 | 78 | 1288 | ||||
30½ | 95 | 42½ | 244 | 54½ | 496 | 66½ | 850 | 78½ | 1310 | ||||
31 | 99 | 43 | 253 | 55 | 509 | 67 | 869 | 79 | 1332 | ||||
31½ | 103 | 43½ | 262 | 55½ | 522 | 67½ | 886 | 79½ | 1353 | ||||
32 | 108 | 44 | 271 | 56 | 535 | 68 | 903 | 80 | 1374 | ||||
32½ | 113 | 44½ | 279 | 56½ | 548 | 68½ | 921 | 80½ | 1396 | ||||
33 | 118 | 45 | 288 | 57 | 562 | 69 | 939 | 81 | 1418 | ||||
33½ | 123 | 45½ | 297 | 57½ | 575 | 69½ | 957 | 81½ | 1440 | ||||
34 | 128 | 46 | 307 | 58 | 589 | 70 | 975 | 82 | 1463 | ||||
34½ | 133 | 46½ | 317 | 58½ | 603 | 70½ | 993 | 82½ | 1485 | ||||
35 | 139 | 47 | 327 | 59 | 618 | 70 | 1011 | 83 | 1508 | ||||
35½ | 145 | 47½ | 337 | 59½ | 632 | 71½ | 1030 | 83½ | 1531 | ||||
36 | 151 | 48 | 347 | 60 | 647 | 72 | 1049 | 84 | 1555 | ||||
36½ | 157 | 48½ | 358 | 60½ | 661 | 72½ | 1068 | 84½ | 1578 | ||||
37 | 163 | 49 | 369 | 61 | 676 | 73 | 1087 | 85 | 1601 | ||||
37½ | 169 | 49½ | 379 | 61½ | 691 | 73½ | 1107 | 85½ | 1624 | ||||
38 | 176 | 50 | 390 | 62 | 707 | 74 | 1127 | 86 | 1648 | ||||
38½ | 183 | 50½ | 401 | 62½ | 722 | 74½ | 1147 | 86½ | 1672 | ||||
39 | 190 | 51 | 412 | 63 | 737 | 75 | 1167 | 87 | 1697 | ||||
39½ | 197 | 51½ | 424 | 63½ | 753 | 75½ | 1186 | 87½ | 1721 | ||||
40 | 205 | 52 | 436 | 64 | 770 | 76 | 1205 | 88 | 1745 | ||||
40½ | 212 | 52½ | 448 | 64½ | 786 | 76½ | 1226 | 88½ | 1770 | ||||
41 | 220 | 53 | 460 | 65 | 802 | 77 | 1247 | 89 | 1796 | ||||
41½ | 228 | 53½ | 472 | 65½ | 818 | 77½ | 1267 | 89½ | 1821 |
Last Updated - Saturday, October 04, 2008 12:42 PM